SCHEDULE 2021(ONLINE)
SECTION D – CUT FLOWERS
| Class 24 | One vase of 5 stems of sweet peas |
| Class 25 | One vase of any 5 stems of any cut flowers from your garden not 24 |
| Class 26 | One specimen rose bloom |
| Class 27 | Trio of Hosta leaves (all the same) |
| Class 28 | One vase of 3 blooms of dahlias (all of the same group) |
SECTION E – POT PLANTS
| Class 30 | A potted fuchsia (pot max. size 2 litres) |
| Class 31 | A potted pelargonium (flower or foliage) – pot max. size 2 litres |
| Class 32 | A potted house plant (pot max. size 2 litres) |
| Class 33 | A cactus or succulent |
| Class 34 | A pot of marigolds grown from seed in 2021 (pot max. size 2 litres) |
SECTION F – FRUIT
| Class 35 | 3 strings of any currants, same or mixed |
| Class 36 | A plate of 10 berries (same cultivar) |
| Class 37 | 3 sticks of rhubarb (75mm of the leaf remaining) |
| Class 38 | 3 items (the same or mixed) of any other fruits not in the schedule |
Please note that all fruit must be staged with stalks attached.
SECTION G – VEGETABLES
| Class 40 | 3 onions, over 250g each, as grown (not dressed) |
| Class 41 | A pair of cucumbers |
| Class 42 | One dish of 3 potatoes of one cultivar |
| Class 43 | 5 carrots, all the same but any type, tops trimmed to approx. 8cm |
| Class 44 | 3 beetroot with leaves trimmed to approx. 8cm |
| Class 45 Class 46 | One bunch of 8 radishes (with 4cm of leaf remaining) 3 beans (Runner or French) |
| Class 47 | 3 broad beans |
| Class 48 | 3 courgettes 10-20 cm long |
| Class 49 | A truss of cherry tomatoes with the majority ripe |
| Class 50 | 3 tomatoes |
| Class 51 | 3 peppers – hot (chilli) or sweet |
| Class 52 | The heaviest marrow. Please state weight. |
| Class 53 | The longest runner bean. Please state length. |
| Class 54 | Any other vegetable (please provide a label of the cultivar) |
| Class 55 | A collection of mixed vegetables displayed on a seed tray and labelled |
Unless otherwise stated each of classes 40-55 must consist of the same cultivar. Clean root vegetables with a cloth to remove soil. Retain stalk and bloom on other vegetables wherever possible.
Sections DEFG
1 Check carefully you have the correct number of items as stated in the schedule.
2 Remember condition and uniformity. Exhibits should be uniform in shape size and condition.
SECTION K – ART
| Class 78 | Floral art / Botanical illustration |
| Class 79 | A line drawing or sketch |
| Class 80 | Modern Art |
| Class 81 | Portrait (animal or human) |
| Class 82 | Landscape |
| Class 83 | Seascape |
| Class 84 | A piece of computer art |
Entries can be in any medium but must not exceed 600mm by 800mm including frame.
SECTION L – PHOTOGRAPHY
| Class 87 | Plants-flowers trees shrubs |
| Class 88 | Pets and wildlife |
| Class 89 | Landscapes including skyscapes. Local parks and landscapes particularly welcome. |
| Class 90 | Architecture and buildings. Local particularly welcome |
| Class 91 | Monochrome |
SECTION N – GARDEN
Class 110 Front garden. This is part of Evington in Bloom,
